A very useful indicator of total tax burden in a particular country.
| Country | Heritage Foundation (2012)[1] |
OECD 2009 (some 2008).[2][3][4] |
Eurostat (2011 data)[5] |
|---|---|---|---|
| 06.4 | |||
| 22.9 | |||
| 07.7 | |||
| 05.7 | |||
| 37.2 | (2011) | ||
| 14.1 | |||
| 25.8 | 27.1 (2008) | ||
| 43.4 | 42.8 | 42.0 | |
| 17.8 | |||
| 18.7 | |||
| 04.8 | |||
| 08.5 | |||
| 32.6 | |||
| 24.2 | |||
| 46.8 | 43.2 | 44.1 | |
| 21.6 | |||
| 15.4 | |||
| 10.7 | |||
| 27.0 | |||
| 41.2 | |||
| 35.2 | |||
| 34.4 | |||
| 34.4 | 27.2 | ||
| 11.5 | |||
| 04.9 | |||
| 17.4 | |||
| 08.0 | |||
| 18.2 | |||
| 32.2 | 31.1 | ||
| 23.0 | |||
| 04.2 | |||
| 21.0 | 18.2 | ||
| 17.0 | |||
| 23.0 | |||
| 12.0 | |||
| 05.9 | |||
| 21.0 | |||
| 15.3 | |||
| 26.6 | |||
| 44.8 | |||
| 39.2 | 35.2 | ||
| 36.3 | 34.8 | 34.4 | |
| 49.0 | 48.2 | 47.7 | |
| 20.0 | |||
| 30.3 | |||
| 12.0 | |||
| 13.2 | |||
| 13.2 | |||
| 15.8 | |||
| 13.3 | |||
| 01.7 | |||
| 32.3 | 32.2 | ||
| 11.6 | |||
| European Union (unweighted average) | 35.7 | ||
| 21.8 | |||
| 43.6 | 43.1 | 43.4 | |
| 44.6 | 41.9 | 43.9 | |
| 10.3 | |||
| 18.9 | |||
| 21.7 | |||
| 40.6 | 37.0 | 38.7 | |
| 20.8 | |||
| 30.0 | 29.4 | 32.4 | |
| 11.9 | |||
| 08.2 | |||
| 11.5 | |||
| 31.9 | |||
| 09.4 | |||
| 15.6 | |||
| 13.0 | |||
| 39.1 | 39.1 | 37.0 | |
| 40.4 | 41.4 | 35.9 | |
| 17.7 | |||
| 12.0 | |||
| 06.1 | |||
| 30.8 | 27.8 | 28.9 | |
| 36.8 | 31.4 | ||
| 42.6 | 43.5 | 42.5 | |
| 27.2 | |||
| 28.3 | 28.1 (2008) | ||
| 21.1 | |||
| 26.8 | |||
| 18.4 | |||
| 20.7 | |||
| 26.8 | 25.6 | ||
| 01.5 | |||
| 21.4 | |||
| 10.8 | |||
| 30.4 | 27.6 | ||
| 14.4 | |||
| 42.9 | |||
| 13.2 | |||
| 02.7 | |||
| 20.9 | 26.0 | ||
| 36.5 | 37.5 | 37.2 | |
| 20.1 | |||
| 29.3 | |||
| 10.7 | |||
| 20.7 | |||
| 15.5 | |||
| 20.5 | |||
| 15.3 | |||
| 35.2 | 33.5 | ||
| 15.4 | |||
| 19.0 | |||
| 29.7 | 17.5 | ||
| 12.3 | |||
| 33.8 | |||
| 33.8 | |||
| 28.0 | |||
| 22.3 | |||
| 13.4 | |||
| 28.8 | |||
| 10.9 | |||
| 39.8 | 39.1 (2008) | 38.4 | |
| 34.5 | 31.0 | ||
| 17.8 | |||
| 11.0 | |||
| 06.1 | |||
| 43.6 | 41.0 | 42.5 | |
| OECD (unweighted average) | 34.8 (2008) | ||
| 02.0 | |||
| 10.2 | |||
| 10.6 | |||
| 24.5 | |||
| 12.0 | |||
| 18 | |||
| 14.4 | |||
| 33.8 | 34.3 (2008) | 32.4 | |
| 37.0 | 35.2 (2008) | 33.2 | |
| 02.2 | |||
| 12.4 | |||
| 28.1 | 28.2 | ||
| 29.5 | |||
| 14.1 | |||
| 23.1 | |||
| 26.5 | |||
| 25.5 | |||
| 17.4 | |||
| 05.3 | |||
| 19.2 | |||
| 34.1 | |||
| 32.0 | |||
| 10.5 | |||
| 14.2 | |||
| 29.5 | 29.3 | 28.5 | |
| 39.3 | 37.9 | 37.2 | |
| 24.7 | |||
| 26.9 | |||
| 37.3 | 30.7 | 31.4 | |
| 15.3 | |||
| 06.3 | |||
| 22.1 | |||
| 39.8 | |||
| 45.8 | 46.4 | 44.3 | |
| 29.4 | 30.3 | ||
| 10.7 | |||
| 16.5 | |||
| 12.0 | |||
| 17.0 | |||
| see reference | |||
| 15.5 | |||
| 27.0 | |||
| 28.0 | |||
| 14.9 | |||
| 32.5 | 24.6 | ||
| 20.2 | |||
| 12.6 | |||
| 28.1 | |||
| 01.4 | |||
| 39.0 | 34.3 | 36.1 | |
| 26.9 | 24.0 | ||
| 23.1 | |||
| 21.0 | |||
| 17.8 | |||
| 25.0 | |||
| 13.8 | |||
| 07.1 | |||
| 16.1 | |||
| 49.3 |
